Tubo GM - 25mm - n115: mudanças entre as edições
Inserção de Links Úteis |
Inserção Roteiros Experimentais |
||
Linha 116: | Linha 116: | ||
|7.76x10<sup>-8</sup> CPM<sup>-1</sup> | |7.76x10<sup>-8</sup> CPM<sup>-1</sup> | ||
|} | |} | ||
== '''ROTEIROS EXPERIMENTAIS (Restrito aos Técnicos e Docentes do Laboratório)''' == | |||
Roteiro sugerido pelo fornecedor: [https://drive.google.com/file/d/1qutpM7VMQCFUVr57CWPkalFblTPKK22z/view?usp=drive_link Instructor’s Version] | |||
Roteiro sugerido pelo fornecedor: [https://drive.google.com/file/d/12L1QZ1yV5sIvVxtObbkR45it20YGYsZQ/view?usp=drive_link Student Version] | |||
Outros: | |||
[https://drive.google.com/file/d/1qHGxXGTlABBeaFnzhi4GkPnRB35pKgrb/view?usp=drive_link Attenuation Range] | |||
[https://drive.google.com/file/d/1DLWGCjai0d21zkTraMnYLlkoRWMouKAr/view?usp=drive_link Characteristics of a Geiger-Müller (end-window) Counter Tube] | |||
[https://drive.google.com/file/d/1E03xddn_EdFGVCcYoe-5mFro3JxyeULY/view?usp=drive_link Determining the energy loss of α radiation in air] | |||
[https://drive.google.com/file/d/1YELsSRuPQKqm8h2Mi8z_DM0ttCl6qe0S/view?usp=drive_link Poisson distribution] | |||
== '''LINKS ÚTEIS''' == | == '''LINKS ÚTEIS''' == | ||
Saint-Gobain: [https://drive.google.com/file/d/1bqTssqc-sm-70cQaKnRpZih_FazK-FJf/view?usp=drive_link Gas-Filled Radiation Detectors] | Saint-Gobain: [https://drive.google.com/file/d/1bqTssqc-sm-70cQaKnRpZih_FazK-FJf/view?usp=drive_link Gas-Filled Radiation Detectors] |
Edição atual tal como às 14h28min de 11 de outubro de 2024
IDENTIFICAÇÃO
Tipo do dispositivo: Tubo Geiger-Mueller, End Window
Marca: Saint-Gobain Crystals
Modelo: N204/BNC
Número de série: 0844
Diâmetro da Janela: 25mm
Identificação Local: #115
Registro no sistema de patrimônio interno: Não há (Sonda de pequeno porte não passível de chapeamento. A sonda está agregada ao equipamento P.I. 08/27232 de acordo com o processo nº 01-P-27301/2009).
Data de Aquisição: 10/09/2009 (Processo de Compra: 1-P-27301/2009)
Data de Recebimento: 19/11/2009
STATUS NA ÚLTIMA AFERIÇÃO
Data: 09/10/2024 | ||
---|---|---|
Item Verificado | Status | Observações |
Inspeção visual da janela | OK | |
Inspeção visual parede | OK | |
Inspeção visual conectores | OK | |
Tensão Inicial | 850V | |
Geiger Plateau | 960V a 1000V | |
Tensão de Operação Indicada | 980 V | |
BG | 45 CPM |
Plateau
Condições de aquisição do gráfico:
Tensão Inicial: 600V
Tensão Final: 1000V
Step: 10V
Tempo por Step: 30 seg
MEDIDAS ANTERIORES
Data | Tensão Inicial | Geiger-Plateau | Tensão de Operação |
---|---|---|---|
31/01/2013 | 840V | 920V a 1080V | 1000V |
13/08/2022 | 830V | 950V a 1110V | 1030V |
13/08/2022 | 850V | 960V a 1000V | 980V |
DADOS DE REFERÊNCIA (2013)
Relatório Completo (aqui)
Data: 31/01/2013 | |
---|---|
Item Verificado | Status |
Tensão Inicial | 840V |
Geiger Plateau | 920V a 1080V |
Tensão de Operação Indicada | 1000V |
BG | 33.6 CPM |
Resolving Time | 7.76x10-8 CPM-1 |
ROTEIROS EXPERIMENTAIS (Restrito aos Técnicos e Docentes do Laboratório)
Roteiro sugerido pelo fornecedor: Instructor’s Version
Roteiro sugerido pelo fornecedor: Student Version
Outros:
Characteristics of a Geiger-Müller (end-window) Counter Tube
Determining the energy loss of α radiation in air
LINKS ÚTEIS
Saint-Gobain: Gas-Filled Radiation Detectors
Saint-Gobain: Geiger Mueller Tube Brochure
Camberra: GM End Window Detectors
Google Patentes: US4359661A - Geiger-Mueller tube with tungsten liner